БУТАДИЕН-1,3
| Состав | Содержание | Единицы изм. | |
|---|---|---|---|
| Butadiene -1.3 | min. | 99,6 | wt.% | 
| S C3/C4-Acetylenes | max. | 20 | mg/kg | 
| Propadiene | max. | 2 | mg/kg | 
| Methylacetylene | max. | 5 | mg/kg | 
| Vinylacetylene | max. | 5 | mg/kg | 
| Ethylacetylene | max. | 20 | mg/kg | 
| Butadiene -1.2 | max. | 20 | mg/kg | 
| Dimers (ex Ineos Koln) | max. | 500 | mg/kg | 
| S Carbonyls | max. | 10 | mg/kg | 
| Sulfur | max. | 1 | mg/kg | 
| Water | max. | 50 | mg/kg | 
| Methanol | max. | 10 | mg/kg | 
| Peroxides | max. | 1 | mg/kg | 
| Ammonia | max. | 5 | mg/kg | 
| NMP | max. | 5 | mg/kg | 
| Evaporation residue | max. | 10 | mg/kg | 
| TBC | 75-125 | mg/kg | |
| O2 in gas phase | max. | 0,1 | vol.% | 
| C5 hydrocarbons | max. | wt.% | |
| i-Butene | max. | mg/kg | 

